Software company in United States
272 companies. 126 with decision makers identified, 114 with an email and 248 with a phone.
272companies
1,270people
114email
★ 4.7average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Jam City HQjamcity.com | Software companyCulver City | ★ 3.8 (31) | 20 people ☎ phone |
| Unified Infotech | Best Software Development Companyunifiedinfotech.net | Software companyNew York | ★ 4.8 (30) | 10 people ☎ phone |
| Dataquestdataquest.io | Software companySan Francisco | ★ 4.0 (24) | 14 people |
| IFTTTifttt.com | Software companySan Francisco | ★ 3.4 (24) | 9 people |
| Aligned Labsalignedhq.ai | Software companySan Francisco | ★ 5.0 (19) | 4 people ☎ phone |
| Enigma Technologiesenigma.com | Software companyNew York | ★ 4.7 (19) | 20 people ☎ phone |
| CaptivateIQ, Inc.captivateiq.com | Software companySan Francisco | ★ 4.5 (17) | 10 people ☎ phone |
| Concepta Technologiesconceptatech.com | Software companyOrlando | ★ 4.8 (17) | 7 people ☎ phone |
| Avenue Codeavenuecode.com | Software companySan Francisco | ★ 4.7 (15) | 10 people ☎ phone |
| Sigma Computingsigmacomputing.com | Software companySan Francisco | ★ 4.7 (15) | 20 people ☎ phone |
| Evisortevisort.com | Software companySan Francisco | ★ 4.4 (14) | 13 people ☎ phone |
| Informulateinformulate.com | Software companyOrlando | ★ 5.0 (14) | 10 people ☎ phone |
| Opus Trainingopus.so | Software companyNew York | ★ 5.0 (14) | 18 people |
| Phaedra Solutions USA, LLCphaedrasolutions.com | Software companyWilmington | ★ 5.0 (13) | 13 people ☎ phone |
| StellarrX Technologies LLCstellarrxtechllc.com | Software companySheridan | ★ 4.8 (13) | 2 people ☎ phone |
| OrbitSoftorbitsoft.com | Software companySheridan | ★ 5.0 (11) | 15 people ☎ phone |
| Custom Software & AI Engineering Company | Cloudester Softwarecloudester.com | Software companyNew York | ★ 5.0 (9) | 14 people ☎ phone |
| Devsu LLCdevsu.com | Software companyOrlando | ★ 5.0 (7) | 20 people ☎ phone |
| Eccentex Corporationeccentex.com | Software companyCulver City | ★ 4.7 (7) | 19 people ☎ phone |
| Zesty.aizesty.ai | Software companySan Francisco | ★ 4.4 (7) | 10 people ☎ phone |
| Abstractabstract.us | Software companySan Francisco | ★ 4.2 (5) | 11 people ☎ phone |
| Standard Cognitionstandard.ai | Software companySan Francisco | ★ 4.2 (5) | 10 people ☎ phone |
| Gensols Technologies LLCgensols.org | Software companySheridan | ★ 5.0 (4) | 3 people ☎ phone |
| AppsNation California (Mobile Apps | Games | VR /AR | Metaverse & Software Development Company)appsnation.co | Software companyLos Angeles | ★ 5.0 (3) | 10 people ☎ phone |
| TekInventtekinvent.com | Software companySheridan | ★ 5.0 (3) | 1 person ☎ phone |
| 302 Interactive302interactive.com | Software companyOrlando | ★ 5.0 (2) | 7 people ☎ phone |
| Halen Technologygethalen.com | Software companyWilmington | ★ 5.0 (2) | 1 person ☎ phone |
| Inova Software Inc.inova.io | Software companyNew York | ★ 5.0 (2) | 9 people ☎ phone |
| WE THINK AI - AI led Product and Platform Engineering Companywethinkapp.com | Software companySan Francisco | ★ 5.0 (2) | 5 people ☎ phone |
| Belsham Technologiesbelsham.tech | Software companyWilmington | ★ 5.0 (1) | 6 people ☎ phone |
← Previous 4 / 10 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →