Non-profit organization in United States
102 companies. 11 with decision makers identified, 7 with an email and 97 with a phone.
102companies
104people
7email
★ 4.6average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Chicago Architecture Centerarchitecture.org | Non-profit organizationChicago | ★ 4.6 (2,117) | 19 people ✉ email ☎ phone |
| ReBuilding Centerrebuildingcenter.org | Non-profit organizationPortland | ★ 4.6 (523) | 13 people ✉ email ☎ phone |
| Mission Economic Development Agencymedasf.org | Non-profit organizationSan Francisco | ★ 3.8 (43) | 20 people ✉ email ☎ phone |
| Biotech without Bordersbiotechwithoutborders.org | Non-profit organizationLong Island City | ★ 4.9 (9) | 2 people ✉ email ☎ phone |
| SF New Dealsfnewdeal.org | Non-profit organizationSan Francisco | ★ 4.3 (4) | 20 people ✉ email ☎ phone |
| Farm LA's Urban Farmfarmla.org | Non-profit organizationLos Angeles | ★ 5.0 (1) | 2 people ✉ email |
| Storybook Islandstorybookisland.org | Non-profit organizationRapid City | ★ 4.7 (2,310) | 1 person ☎ phone |
| Harpers Ferry Park Associationharpersferryhistory.org | Non-profit organizationHarpers Ferry | ★ 4.8 (66) | 1 person ☎ phone |
| A.R.T./New York Studiosart-newyork.org | Non-profit organizationNew York | ★ 4.8 (21) | 3 people ☎ phone |
| Home Builders Association of Greater New Orleanshbagno.org | Non-profit organizationMetairie | ★ 5.0 (9) | 3 people ☎ phone |
| Cancer Research Institutecancerresearch.org | Non-profit organizationNew York | ★ 5.0 (3) | 20 people ☎ phone |
| Blessed Divas ATL Non Profit Organizationblesseddivasatl.com | Non-profit organizationAtlanta | ★ 5.0 (3) | ✉ email ☎ phone |
| IM Houstonimgh.org | Non-profit organizationHouston | ★ 4.4 (445) | ☎ phone |
| The Green Projectthegreenproject.org | Non-profit organizationNew Orleans | ★ 4.6 (359) | ☎ phone |
| United Way of Greater Houstonunitedwayhouston.org | Non-profit organizationHouston | ★ 4.7 (274) | ☎ phone |
| Noisebridgenoisebridge.net | Non-profit organizationSan Francisco | ★ 4.8 (272) | |
| Handmaidens Ministries Inc- 501(c)3 Non-Profit Orghandmaidensministriesinc.org | Non-profit organizationAtlanta | ★ 4.7 (203) | ☎ phone |
| Catholic Charities' St. Frances Cabrini Centercatholiccharities.org | Non-profit organizationHouston | ★ 4.4 (170) | ☎ phone |
| City of Refugecityofrefugeatl.org | Non-profit organizationAtlanta | ★ 4.0 (165) | ☎ phone |
| Early Learning Coalition of Hillsborough Countyelchc.org | Non-profit organizationTampa | ★ 4.3 (165) | ☎ phone |
| Ronald McDonald House Atlantaronaldmcdonaldhouseatl.org | Non-profit organizationAtlanta | ★ 4.9 (158) | ☎ phone |
| The Grow Group, Inc.thegrowgroup.org | Non-profit organizationTampa | ★ 4.9 (149) | ☎ phone |
| Nora's Homenorashome.org | Non-profit organizationHouston | ★ 4.9 (147) | ☎ phone |
| AES Literacy Institute -ALIalihsedu.org | Non-profit organizationDallas | ★ 4.9 (131) | ☎ phone |
| Habitat for Humanity of Metro Denver (Administrative Office)habitatmetrodenver.org | Non-profit organizationDenver | ★ 4.1 (112) | ☎ phone |
| Hillsborough Education Foundationeducationfoundation.com | Non-profit organizationTampa | ★ 4.8 (104) | ☎ phone |
| Children's Board Family Resource Centers in North Tampafamilysupporthc.org | Non-profit organizationTampa | ★ 4.8 (74) | ☎ phone |
| HopePHL (formerly People's Emergency Center and Youth Service, Inc.)hopephl.org | Non-profit organizationPhiladelphia | ★ 4.3 (71) | ☎ phone |
| Outreach Center of West Houstonoc-wh.org | Non-profit organizationHouston | ★ 4.6 (70) | ☎ phone |
| Feeding GA Familiesfeedga.org | Non-profit organizationAtlanta | ★ 4.7 (69) | ☎ phone |
1 / 4 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →