New American restaurant in United States
32 companies. 13 with decision makers identified, 17 with an email and 31 with a phone.
32companies
76people
17email
★ 4.6average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Odd Duckoddduckaustin.com | New American restaurantAustin | ★ 4.7 (3,844) | 2 people ✉ email ☎ phone |
| Whiskey Birdeatwhiskeybird.com | New American restaurantAtlanta | ★ 4.8 (3,140) | 6 people ✉ email ☎ phone |
| Haywirehaywirerestaurant.com | New American restaurantDallas | ★ 4.5 (2,114) | 14 people ✉ email ☎ phone |
| Sprucesprucesf.com | New American restaurantSan Francisco | ★ 4.6 (1,783) | 2 people ✉ email ☎ phone |
| Rich Tablerichtablesf.com | New American restaurantSan Francisco | ★ 4.7 (1,628) | 2 people ✉ email ☎ phone |
| Written by the Seasonswrittenbytheseasons.com | New American restaurantDallas | ★ 4.8 (1,364) | 6 people ✉ email ☎ phone |
| The Plimoththeplimoth.com | New American restaurantDenver | ★ 4.7 (751) | 1 person ✉ email ☎ phone |
| Blackwall Barn & Lodge Wilmingtonbarnandlodge.com | New American restaurantWilmington | ★ 4.7 (604) | 3 people ✉ email ☎ phone |
| Gramercy Taverngramercytavern.com | New American restaurantNew York | ★ 4.6 (5,057) | 13 people ☎ phone |
| Manhattamanhattarestaurant.com | New American restaurantNew York | ★ 4.7 (4,100) | 2 people ☎ phone |
| Girl & the Goat Los Angelesgirlandthegoat.com | New American restaurantLos Angeles | ★ 4.8 (3,842) | 4 people ☎ phone |
| Naked Farmereatnakedfarmer.com | New American restaurantMiami | ★ 4.8 (1,831) | 20 people ☎ phone |
| The Operators Cluboperatorsclub.com | New American restaurantDallas | ★ 4.8 (1,067) | 1 person ☎ phone |
| Nancy's Hustlenancyshustle.com | New American restaurantHouston | ★ 4.7 (2,282) | ✉ email ☎ phone |
| Trestle Restauranttrestlesf.com | New American restaurantSan Francisco | ★ 4.6 (1,395) | ✉ email ☎ phone |
| Swift's Atticswiftsattic.com | New American restaurantAustin | ★ 4.5 (1,393) | ✉ email ☎ phone |
| ASTRA Kitchen + Loungeastradallas.com | New American restaurantDallas | ★ 4.6 (1,210) | ✉ email ☎ phone |
| Columbus Inncolumbusinn.net | New American restaurantWilmington | ★ 4.6 (1,006) | ✉ email ☎ phone |
| Dunsmoordunsmoor.la | New American restaurantLos Angeles | ★ 4.4 (425) | |
| Hazie'shaziessf.com | New American restaurantSan Francisco | ★ 4.1 (412) | ✉ email ☎ phone |
| DORCEAdorcea.com | New American restaurantWilmington | ★ 4.8 (356) | ✉ email ☎ phone |
| Bucket and Ropebucketandrope.com | New American restaurantDallas | ★ 4.7 (313) | ✉ email ☎ phone |
| Au Chevalauchevaldiner.com | New American restaurantNew York | ★ 4.7 (7,170) | ☎ phone |
| Deluxe Fun Diningdeluxefundining.com | New American restaurantCharlotte | ★ 4.6 (3,814) | ☎ phone |
| State of Gracestateofgracetx.com | New American restaurantHouston | ★ 4.6 (2,073) | ☎ phone |
| The Exchange Food Halltheexchangehall.com | New American restaurantDallas | ★ 4.5 (1,550) | ☎ phone |
| Bardea Food & Drinkbardeafoodanddrink.com | New American restaurantWilmington | ★ 4.6 (1,266) | ☎ phone |
| Terrace 54 Bar + Tableterrace54.com | New American restaurantHouston | ★ 4.6 (693) | ☎ phone |
| Main St. Provisionsmainstprovisions.com | New American restaurantLas Vegas | ★ 4.8 (599) | ☎ phone |
| Restaurant Constancerestaurantconstance.com | New American restaurantCharlotte | ★ 4.8 (331) | ☎ phone |
1 / 2 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →